Model | Size(Ø/mm) | Height(mm) | Operating Voltage | Max.Rated Current(mA) | Resonant Frequency(Hz) | Min Sound Output(dBA) | Operating Tempature(oC) | Weight (g) |
---|---|---|---|---|---|---|---|---|
FST22C06N12CPHN | 22.5 | 5.9 | 3 ~ 18 | 15 | 3500 ± 500 | 80 at 30m | -20 ~ +60 | 1.7 |
FST24C07N12FPYN | 24.7 | 7 | 3 ~ 24 | 20 | 6800 ± 500 | 90 at 10cm | -20 ~ +70 | 2.5 |
FST29C16N09CLAN | 29.7 | 16.5 | 3 ~ 28 | 180 | 3400 ± 500 | 100 at 30cm | -20 ~ +60 | 8 |
FST30C10N12CPHN | 30 | 10.1 | 1.5 ~ 24 | 75 | 2700 ± 500 | 75 at 1m | -20 ~ +105 | 5 |
FST30C10N12CPRN | 30 | 10.5 | 3 ~ 20 | 10 | 3600 ± 500 | 88 at 10cm | -30 ~ +70 | 5 |
FST39C16N09CPRN | 39 | 15.8 | 3.5 ~ 28 | 15 | 3400 ± 500 | 95 at 30cm | -20 ~ +70 | 14.5 |
FST42C16N12BLAN | 41.8 | 16 | 3 ~ 24 | 8 | 2800 ± 500 | 85 at 30cm | -40 ~ +85 | 10 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]