Model | Size(Ø/mm) | Height(mm) | Operating Voltage | Rated Voltage V | Max. Rated Current(mA) | Frequency(Hz) | Min Sound Output(dBA) | Tone Nature | Operating Tempature(oC) | Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
FPB14C07S12DPRN | 13.8 | 7.5 | 3 ~ 16 | 12 | 7 | 4000 ± 500 | 80 at 10cm | Single | -20 ~ +60 | 1 |
FPB15C14S12DPCN | 15.4 | 13.9 | 1 ~ 18 | 12 | 20 | 4000 ± 500 | 85 at 10cm | Single | -20 ~ +60 | 2.5 |
FPB17C10S12DMPN | 17.6 | 10 | 3 ~ 16 | 12 | 10 | 4000 ± 500 | 85 at 10cm | Single | -20 ~ +75 | 1.6 |
FPB22C11S12DLAN | 22 | 10.8 | 3 ~ 30 | 12 | 3 | 4500 ± 500 | 85 at 30cm | Single | -20 ~ +60 | 5 |
FPB22C12S09CLAN | 22 | 12 | 1.5 ~ 24 | 9 | 20 | 3300 ± 500 | 85 at 30cm | Single | -20 ~ +70 | 14 |
FPB23C10S12CPHN | 23 | 9.8 | 1.5 ~ 28 | 12 | 10 | 3500 ± 500 | 85 at 30cm | Single | -30 ~ +85 | 4 |
FPB23C10S12CLAN | 23 | 9.8 | 3 ~ 28 | 12 | 10 | 3500 ± 500 | 85 at 30cm | Single | -25 ~ +65 | 3.5 |
FPB23C17S12CLAN | 23 | 17 | 3 ~ 16 | 12 | 8 | 3700 ± 500 | 90 at 30cm | Single | -20 ~ +60 | 5 |
FPB23C19A22CPAN | 23 | 19 | 30 ~ 264 VAC | 220 VAC | 5 | 3300 ± 500 | 80 at 30cm | Single | -20 ~ +60 | 8 |
FPB23C09S12CPRN | 23.5 | 9.5 | 3 ~ 20 | 12 | 15 | 3400 ± 500 | 90 at 10cm | Single | -20 ~ +60 | 4 |
FPB24C16S12BPRN | 23.8 | 16 | 3 ~ 20 | 12 | 8 | 2900 ± 500 | 85 at 30cm | Single | -20 ~ +85 | 6 |
FPB24C09S09CLHN | 24 | 9.5 | 3 ~ 20 | 9 | 10 | 3400 ± 500 | 82 at 30cm | Single | -20 ~ +65 | 4 |
FPB24C12S12CMPN | 24 | 12 | 3 ~ 16 | 12 | 10 | 3400 ± 500 | 90 at 10cm | Single | -20 ~ +75 | 0.8 |
FPB26S26S12CEYN | 25.9 x 25.9 | 25.9 | 9 ~ 18 | 12 | 15 | 3300 ± 500 | 88 at 30cm | Single | -20 ~ +85 | 10 |
FPB26C22X91BPAN | 26 | 22 | 5 ~ 18 | 9/12 | 50 | 2800 ± 500 | 92/60cm (9V) / 98/60cm (12V) | Single | -20 ~ +60 | 15 |
FPB29C24D24CLAN | 29.5 | 24.5 | 3 ~ 28 | 24 | 30 | 3200 ± 500 | 90/95 at 30cm | Dual | -40 ~ +85 | 15 |
FPB30C09S12CLAN | 29.8 | 9.5 | 3 ~ 20 | 12 | 15 | 3400 ± 500 | 85 at 30cm | Single | -20 ~ +65 | 6 |
FPB30C19S12CPHN | 30 | 19.5 | 3 ~ 20 | 12 | 10 | 3500 ± 500 | 90 at 30cm | Single | -20 ~ +60 | 10 |
FPB30C17S12APAN | 30 | 17 | 3 ~ 30 | 12 | 12 | 1800 ± 500 | 87 at 10cm | Single | -20 ~ +70 | 5 |
FPB30C14S12CPAN | 30.2 | 14.7 | 3 ~ 20 | 12 | 10 | 3000 ± 500 | 90 at 30cm | Single | -20 ~ +60 | 3 |
FPB32R07S12EPAN | 32 x 23.4 | 6.8 | 3 ~ 24 | 12 | 8 | 5800 ± 500 | 85 at 10cm | Single | -20 ~ +60 | 8 |
FPB32C14S12CLAN | 32 | 14 | 3 ~ 28 | 12 | 15 | 3900 ± 500 | 87 at 30cm | Single | -20 ~ +60 | 8 |
FPB33C19S12CLHN | 33 | 19.4 | 3 ~ 20 | 12 | 15 | 3100 ± 500 | 90 at 30cm | Single | -30 ~ +70 | 2.5 |
FPB35C30S09BTAN | 35.2 | 30.5 | 9 ~ 48 | 9 | 30 | 2800 ± 500 | 80 at 60m | Single | -20 ~ +60 | 26 |
FPB36C26F12CEAN | 36.3 | 26 | 5 ~ 28 | 12 | 18 | 3000 ± 500 | 85 at 1m | Fast Pulse | -20 ~ +60 | 35 |
FPB42C16S12BLAN | 41.8 | 16 | 1.5 ~ 20 | 12 | 10 | 2800 ± 500 | 96 at 30cm | Single | -20 ~ +60 | 15 |
FPB42C20S24BTYN | 42 | 20.5 | 1 ~ 28 | 24 | 15 | 2900 ± 500 | 85 at 30cm | Single | -20 ~ +60 | 18 |
FPB43C14S12BPRN | 43 | 14 | 3 ~ 20 | 12 | 12 | 2800 ± 500 | 100 at 30cm | Single | -20 ~ +60 | 11 |
FPB43C33P12BTAN | 43 | 33 | 6 ~ 28 | 12 | 20 | 2900 ± 500 | 90 at 30cm | Single / Slow Pulse | -20 ~ +60 | 35 |
FPB43C34D12BTAN | 43.5 | 34.5 | 4 ~ 16 | 12 | 20/25 | 2900 ± 500 | 90/95 at 30cm | Dual | -20 ~ +60 | 35 |
FPB45C26D12BLAN | 45 | 26 | 1.5 ~ 15 | 12 | 30 | 2900 ± 500 | 100/95 at 30cm | Dual | -20 ~ +70 | 28 |
FPB44X57R24ALAN | 44.5 x 40 | 57.5 | 12 ~ 28 | 24 | 150 | 1500 ~ 3500 | 100 at 1m | Siren | -20 ~ +70 | 60 |
FPB50C29S12BPAN | 50 | 29 | 3 ~ 13 | 12 | 75 | 2500 ± 500 | 108 at 25.4cm | Single | -20 ~ +60 | 40 |
FPB50C38D12CLAN | 50 | 38 | 6 ~ 16 | 12 | 65 | 3000 ~ 3200 ± 500 | 105 at 30cm | Dual | -20 ~ +60 | 45 |
FPB52C50R12ALAN | 52 | 50 | 6 ~ 15 | 12 | 280 | 1500 ~ 4000 | 105 at 1m | Siren | -20 ~ +60 | 80 |
FPB53C31S06BLAN | 53 | 31 | 3 ~ 12 | 6 | 20 | 2800 ± 500 | 93 at 30cm | Single | -30 ~ +70 | 38 |
FPB60C38S12BLAN | 60 | 38 | 6 ~ 15 | 12 | 300 | 2800 ± 400 | 100 at 1m | Single | -20 ~ +70 | 110 |
FPB84R32R12BLAN | 84.5 x 54.5 | 32.5 | 9 ~ 15 | 12 | 120 | 2600 ~ 3100 | 105 at 30cm | Siren | -20 ~ +60 | 90 |
FPB1XS44R12ALAN | 105.5 x 105.5 | 44.5 | 6 ~ 15 | 12 | 190 | 1500 ~ 3100 | 97 at 3m | Siren | -20 ~ +60 | 190 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]