Model | Diameter (Ø mm) | Height(mm) | Operating Voltage Range(V) | Sensitivity(0 dB=1V/Pa)at 1K Hz (dB) | Power Supply(Vs) (V) | Resistance Loading (RL) (W) | Max Current(mA) | Frequency Range(Hz) | Voltage Deduction Characteristic | S/N Ratio(dB) | Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
FOM03C01N44ENMN | 3 | 1.5 | 1.4 ~ 5 | - 44 ± 3 | 2 | 2.2K | 0.5 | 100 ~ 10000 | Within 3 dB at 1.5 V | > 58 | |
FOM04C01N44FNMN | 4 | 1.5 | 1 ~ 10 | - 44 ± 3 | 2 | 2.2K | 0.5 | 100 ~ 10000 | Within 3 dB at 1.5 V | > 60 | |
FOM06C02N40FPMN | 6 | 2.2 | 1 ~ 10 | - 40 ± 3 | 2 | 2.2K | 0.5 | 50 ~ 16000 | Within 3 dB at 1.5 V | > 60 | |
FOM06C02N42FNMN | 6 | 2.7 | 1 ~ 10 | - 42 ± 3 | 2 | 2.2K | 0.5 | 50 ~ 16000 | Within 3 dB at 1.5 V | > 60 | |
FOM06C05N42FNMN | 6 | 5.2 | 1 ~ 10 | - 42 ± 3 | 2 | 2.2K | 0.5 | 50 ~ 16000 | Within 3 dB at 1.5 V | > 60 | |
FOM09C04N40FNMN | 9.7 | 4.5 | 1 ~ 10 | - 40 ± 3 | 1.5 | 2.2K | 0.5 | 50 ~ 16000 | Within 3 dB at 1.1 V | > 60 | 1g |
FOM09C06N40ENMN | 9.7 | 6.7 | 1 ~ 10 | - 40 ± 3 | 1.5 | 2.2K | 0.5 | 100 ~ 8000 | Within 3 dB at 1.1 V | > 58 | 1g |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]