Model | Size(Ø/mm) | Height(mm) | Operating Voltage | Rated Voltage | Max. Rated Current(mA) | Frequency(Hz) | Min Sound Output(dBA) | Tone Nature | Operating Tempature(oC) | Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
FCB23R15S03XLAN | 23 x 17 | 15.5 | 2 ~ 4 | 3 | 20 | 400 ± 100 | 70 at 20cm | Single | -20 ~ +65 | 8 |
FCB23R15S24XLAN | 23 x 17 | 15.5 | 15 ~ 27 | 24 | 30 | 400 ± 100 | 75 at 20cm | Single | -10 ~ +60 | 10 |
FCB23R13S12XPAN | 23 x 17 | 13.5 | 9 ~ 15 | 12 | 25 | 400 ± 100 | 75 at 20cm | Single | -10 ~ +60 | 10 |
FCB22R14S09XPAN | 22.5 x 17 | 14 | 6 ~ 12 | 9 | 25 | 400 ± 100 | 75 at 20cm | Single | -10 ~ +60 | 10 |
FCB23X20A23FTHN | 23 | 20 | 160 ~ 230 VAC | 230 VAC | 30 | 6500+-10% | 78 at 10cm | Single | -20 ~ +60 | 20 |
FCB23R15S24XPAN | 23 x 17 | 15.5 | 15 ~ 27 | 24 | 30 | 400 ± 50 | 75 at 30cm | Single | -20 ~ +65 | 8.5 |
FCB24X21A23NTHN | 24.3 x 24 | 21 | 160 ~ 230 VAC | 230 VAC | 30 | - | 83 at 10cm | Single | -40 ~ +85 | 34 |
FCB26C17S24XLAN | 25.8 | 17.6 | 20 ~ 28 | 24 | 21 | 400 ± 100 | 95 at 10cm | Single | -20 ~ +60 | 17 |
FCB26S19S12XPRN | 26 x 26 | 19.7 | 7 ~ 16 | 12 | 50 | 400 ± 100 | 95 at 10cm | Single | -40 ~ +70 | 17 |
FCB26S19S12XPAN | 26 x 26 | 19.5 | 8 ~ 16 | 12 | 55 | 400 ± 100 | 95 at 10cm | Single | -10 ~ +60 | 17 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]