Model | Size(Ø/mm) | Height(mm) | Operating Voltage | Rated Voltage | Max. Rated Current(mA) | Frequency(Hz) | Min Sound Output(dBA) | Tone Nature | Operating Tempature(oC) | Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
FMB09C05S03BPRN | 9.6 | 5 | 2 ~ 5 | 3 | 20 | 2500 ± 200 | 73 at 10cm | Single | -25 ~ +70 | 1 |
FMB09C05S05BPRN | 9.6 | 5 | 3 ~ 7 | 5 | 25 | 2500 ± 200 | 76 at 10cm | Single | -25 ~ +70 | 1 |
FMB12C06S05BPRN | 12 | 6.5 | 4 ~ 7 | 5 | 30 | 2300 ± 300 | 85 at 10cm | Single | -20 ~ +70 | 2 |
FMB12C07S05BPRN | 12 | 7.5 | 3 ~ 7 | 5 | 30 | 2300 ± 400 | 83 at 10cm | Single | -30 ~ +70 | 2 |
FMB12C07S12BPRN | 12 | 7.5 | 9 ~ 15 | 12 | 30 | 2300 ± 400 | 83 at 10cm | Single | -20 ~ +70 | 2 |
FMB12C09S05BPRN | 12 | 9.5 | 4 ~ 7 | 5 | 30 | 2300 ± 300 | 85 at 10cm | Single | -40 ~ +85 | 2 |
FMB12C09S12BPRN | 12 | 9.5 | 8 ~ 15 | 12 | 30 | 2300 ± 300 | 85 at 10cm | Single | -40 ~ +85 | 2 |
FMB13S07S05BMPN | 12.8 | 7 | 4 ~ 7 | 5 | 30 | 2400 ± 300 | 88 at 10cm | Single | -20 ~ +60 | 2 |
FMB13S07S12BMPN | 12.8 | 7 | 8 ~ 15 | 12 | 30 | 2400 ± 300 | 85 at 10cm | Single | -20 ~ +70 | 2 |
FMB13S10S05BMPN | 12.8 | 10 | 4 ~ 7 | 5 | 30 | 2300 ± 300 | 85 at 10cm | Single | -20 ~ +70 | 2 |
FMB13S10S12BMPN | 12.8 | 10 | 8 ~ 15 | 12 | 30 | 2300 ± 300 | 85 at 10cm | Single | -20 ~ +70 | 2 |
FMB16C14S06BPRN | 16 | 14 | 4 ~ 8 | 6 | 30 | 2300 ± 300 | 85 at 10cm | Single | -40 ~ +85 | 7 |
FMB16C14S12BPRN | 16 | 14 | 8 ~ 15 | 12 | 30 | 2300 ± 300 | 85 at 10cm | Single | -40 ~ +90 | 7 |
FMB22C12S12CPAN | 22 | 12.5 | 6 ~ 16 | 12 | 10 | 3400 ± 500 | 85 at 30cm | Single | -20 ~ +60 | 13 |
FMB28C14S06BLAN | 28 | 14.5 | 4 ~ 9 | 6 | 35 | 2800 ± 200 | 85 at 30cm | Single | -20 ~ +60 | 17 |
FMB28C20P06BLAN | 28 | 20 | 4 ~ 9 | 6 | 10 | 2800 ± 200 | 78 at 30cm | PULSE | -20 ~ +60 | 10 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]