Model | Size(Ø/mm) | Height(mm) | Min. Sound Output(dBA) | Max.Input Voltage(Vp-p) | Capacitance (pF) | Operating Temperature(ºC) | Wight(g) |
---|---|---|---|---|---|---|---|
FET10C03N10CLAN | 10 | 3.2 | 80min. ( 10V p-p / Square Ware / 10cm / 3200Hz ) | 30 | 11000 ± 30% at 120Hz | -20 ~ +70 | 1 |
FET11R01N05DMPN | 11 x 9 | 1.7 | 70min. ( 5V p-p / Square Ware / 10cm / 4100Hz ) | 25 | 10000 ± 30% at 1000Hz | -20 ~ +70 | 1.6 |
FET11R01N05DMPA | 11 x 9 | 1.7 | 75min. ( 5V p-p / Square Ware / 10cm / 4100Hz ) | 25 | 12000 ± 30% at 120Hz | -20 ~ +70 | 0.25 |
FET12C08N03DPHN | 12 | 8.3 | 70min. ( 3V p-p / Square Ware/ 10cm / 4000Hz ) | 30 | 14000 ± 30% at 120Hz | -20 ~ +70 | 2 |
FET12C07N12DPON | 12 | 7.5 | 80min. ( 12V p-p / Square Ware / 10cm / 4500Hz ) | 30 | 6000 ± 30% at 120Hz | -20 ~ +80 | 2 |
FET12S03N03DMPA | 12 x 12 | 3 | 75min. ( 3Vp-p / Square Wave / 10cm / 4000 Hz ) | 25 | 16000 ± 30 % at 120 Hz | -40 ~ +105 | 0.3 |
FET12C06N05DPHA | 12.6 | 6.3 | 80min. ( 5V p-p / Square Ware/ 10cm / 4000Hz ) | 30 | 14000 ± 30% at 120Hz | -20 ~ +60 | 2 |
FET13C02N10DLAN | 13 | 2.5 | 80min. ( 10V p-p / Square Ware / 10cm / 4800Hz ) | 30 | 15000 ± 30% at 120Hz | -20 ~ +70 | 1 |
FET13C04N05DLAN | 13.6 | 4.15 | 80min. ( 5V p-p / Square Ware / 10cm / 4800Hz ) | 30 | 12000 ± 30% at 120Hz | -20 ~ +60 | 3 |
FET14C07N09DPRN | 14 | 6.8 | 80min. ( 9V p-p / Square Ware / 10cm / 4000Hz ) | 20 | 13000 ± 30% at 120Hz | -20 ~ +70 | 1 |
FET14C04N10DLRN | 14 | 4 | 80min. ( 10V p-p / Square Ware / 10cm / 4800Hz ) | 30 | 15000 ± 30% at 120Hz | -20 ~ +70 | 1 |
FET14C08N10DPRN | 14 | 8 | 85min. ( 10V p-p / Square Ware / 10cm / 4000Hz ) | 30 | 13000 ± 30% at 120Hz | -20 ~ +70 | 1 |
FET14S10N05CMPN | 14.3 x 14.3 | 10.7 | 80min. ( 5V p-p / Square Ware / 10cm / 3300Hz ) | 20 | 15000 ± 30% at 120Hz | -20 ~ +70 | 2.3 |
FET15S07N12EMPN | 14.8 x 14.8 | 6.8 | 85min. ( 12V p-p / Square Ware / 10cm / 5000Hz ) | 40 | 12000 ± 30% at 120Hz | -20 ~ +70 | 2 |
FET14S04N05DMPN | 14.1 x 14.1 | 4 | 75min. ( 5V p-p / Square Ware / 10cm / 4000Hz ) | 20 | 12000 ± 30% at 120Hz | -20 ~ +70 | 0.8 |
FET16S02N03DMPN | 16 x 16 | 2.5 | 73min. ( 3V p-p / Square Ware / 10cm / 4000Hz ) | 25 | 14000 ± 30% at 1000Hz | -20 ~ +70 | 1 |
FET16C06N03DPON | 16.5 | 6.7 | 75min. ( 3V p-p / Square Ware / 10cm / 4000Hz ) | 25 | 15000 ± 30% at 1000Hz | -20 ~ +60 | 0.8 |
FET16C04N09DLAN | 16.5 | 4 | 80min. ( 9V p-p / Square Ware / 10cm / 4000Hz ) | 25 | 9500 ± 30% at 120Hz | -20 ~ +60 | 1 |
FET17C07N09DPHN | 16.8 | 7.2 | 80min. ( 9V p-p / Square Ware / 10cm / 4000Hz ) | 30 | 10500 ± 30% at 120Hz | -20 ~ +70 | 3 |
FET17C07N03BLAN | 16.8 | 7 | 80min. ( 3V rms / Sine Wave / 10cm / 2800Hz ) | 30 | 23000 ± 30% at 1000Hz | -20 ~ +70 | 1 |
FET17C05N03DMPN | 17 | 5.2 | 85min. ( 3V rms / Sine Wave / 10cm / 4000Hz ) | 30 | 10000 ± 30% at 120Hz | -20 ~ +70 | 3 |
FET17C08N09BPRN | 17 | 8.6 | 78min. ( 9V p-p / Square Ware / 10cm / 2000Hz ) | 25 | 25000 ± 30% at 120Hz | -40 ~ +85 | 1 |
FET17C06N12DMPN | 17 | 6 | 90min. ( 12V p-p / Square Ware / 10cm / 4000Hz ) | 25 | 15000 ± 30% at 120Hz | -40 ~ +85 | 2 |
FET17C07N03DPHA | 17.5 | 7.6 | 85min. ( 3V rms / Sine Wave / 10cm / 4000Hz ) | 30 | 12000 ± 30% at 120Hz | -20 ~ +60 | 2 |
FET18C07N03BMPN | 18.4 | 7.3 | 75min. ( 3.6V p-p / Square Ware / 10cm / 2000Hz ) | 25 | 34000 ± 30% at 120Hz | -20 ~ +70 | 2 |
FET22C07N03DPHN | 22 | 7 | 80min. ( 3V rms / Sine Wave / 10cm / 4000Hz ) | 30 | 15000 ± 30% at 120Hz | -20 ~ +70 | 1 |
FET22C07N03DPHA | 22 | 7 | 80min. ( 3V rms / Sine Wave / 10cm / 4000Hz ) | 30 | 15000 ± 30% at 1000Hz | -30 ~ +70 | 3 |
FET22C11N03DPHN | 22 | 10.8 | 85min. ( 3V p-p / Square Ware / 10cm / 4000Hz ) | 40 | 15000 ± 30% at 1000Hz | -40 ~ +85 | 3.2 |
FET22C05N10BPPN | 22 | 5.6 | 80min. ( 10V p-p / Square Ware / 10cm / 2500Hz ) | 30 | 25000 ± 30% at 120Hz | -30 ~ +85 | 2 |
FET22C07N12DMPN | 22.1 | 7 | 90min. ( 12V p-p / Square Ware / 10cm / 4000Hz ) | 30 | 19000 ± 30% at 120Hz | -20 ~ +70 | 2.8 |
FET22C09N10BPRN | 22.5 | 9 | 80min. ( 10V p-p / Square Ware / 10cm / 2048Hz ) | 40 | 24000 ± 30% at 120Hz | -20 ~ +80 | 2 |
FET23C05N12DLAN | 23 | 5 | 80min. ( 12V p-p / Square Ware / 30cm / 4000Hz ) | 40 | 24000 ± 30% at 120Hz | -20 ~ +60 | 2 |
FET23C04N12ELAN | 23 | 4.3 | 70min. ( 12V p-p / Square Ware / 30cm / 5000Hz ) | 40 | 15000 ± 30% at 120Hz | -20 ~ +60 | 2 |
FET23C10N12DPHN | 23 | 9.8 | 85min. ( 12V p-p / Square Ware / 10cm / 4800Hz ) | 40 | 15000 ± 30% at 120Hz | -20 ~ +60 | 3.5 |
FET24C07N09DPRN | 24 | 7.5 | 85min. ( 9V p-p / Square Ware / 10cm / 4000Hz ) | 30 | 17000 ± 30% at 120Hz | -20 ~ +60 | 3 |
FET24C05N03DLAN | 24 | 5.5 | 75min. ( 3V p-p / Square Ware / 10cm / 4096Hz ) | 30 | 10000 ± 30% at 1000Hz | -20 ~ +60 | 1 |
FET24C04N15ELRN | 24 | 4 | 90min. ( 15V p-p / Square Ware / 10cm / 5500Hz ) | 30 | 18000 ± 30% at 120Hz | -20 ~ +60 | 1.9 |
FET26R07N09BPAN | 26.5 x 22 | 7 | 85min. ( 9V p-p / Square Ware / 10cm / 2000Hz ) | 30 | 20000 ± 30% at 120Hz | -20 ~ +80 | 3 |
FET27C02N09DLMN | 27.6 | 2.1 | 85min. ( 9V p-p / Square Ware / 10cm / 4200Hz ) | 40 | 35000 ± 30% at 1000Hz | -30 ~ +80 | 2 |
FET30C10N03BPHN | 30 | 10 | 90min. ( 3V rms / Sine Wave / 10cm / 2500Hz ) | 30 | 25000 ± 30% at 1000Hz | -20 ~ +70 | 6 |
FET30C05N03DLAN | 30 | 5.5 | 85min. ( 3V rms / Sine Wave / 10cm / 4000Hz ) | 30 | 25000 ± 30% at 1000Hz | -20 ~ +70 | 5 |
FET30C07N05DPAN | 30 | 7.5 | 85min. ( 5V p-p / Square Ware / 10cm / 4600Hz ) | 30 | 30000 ± 30% at 120Hz | -20 ~ +60 | 4 |
FET34C08N09APRN | 34.2 | 8.5 | 80min. ( 9V p-p / Square Ware / 10cm / 1200Hz ) | 40 | 45000 ± 30% at 120Hz | -20 ~ +60 | 5 |
FET34C02N30ALAN | 34.5 | 2 | 80min. ( 30V p-p / Square Ware / 10cm / 1300Hz ) | 40 | 45000 ± 30% at 120Hz | -20 ~ +60 | 2 |
FET34C09N03ALAN | 34.5 | 9 | 70min. ( 3V rms / Sine Wave / 10cm / 1200Hz ) | 30 | 50000 ± 30% at 120Hz | -20 ~ +70 | 6 |
FET45C13N12CTYN | 45 | 13.7 | 100min. ( 12V rms / Sine Wave / 30cm / 3200Hz ) | 40 | 25000 ± 30% at 120Hz | -40 ~ +105 | 11 |
FET41C14N03KTAN | 41 | 14.4 | 95min. ( 2.83V rms / Sine Wave / 30cm / 22000Hz ) | 10 | - | -20 ~ +70 | 8 |
FET42C16N12BLAN | 41.8 | 16 | 90min. ( 12V p-p / Square Ware / 30cm / 2800Hz ) | 30 | 35000 ± 30% at 120Hz | -20 ~ +60 | 3 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]