Model | Diameter(D1) (Ø mm) | Diameter(D2) (Ø mm) | Metal Thickness(H)(mm) | Total Height(T)(mm) | Frequency(Hz) | Resonant Impedance(W) | Capacitance ± 30%(pF) | Weight(g) |
---|---|---|---|---|---|---|---|---|
FPE06C05N03KNBN | 6.5 | 5 | 0.1 | 0.21 | 13500 ± 2000 | 2500 Max. | 3500 | |
FPE12C09N06KNBN | 12 | 9 | 0.2 | 0.41 | 16500 ± 1500 | 600 Max. | 6000 | |
FPE15C11N08KNBN | 15 | 11 | 0.2 | 0.39 | 10500 ± 1000 | 500 Max. | 8500 | |
FPE20C15N13GNBN | 20 | 15 | 0.2 | 0.46 | 7100 ± 500 | 250 Max. | 13000 | |
FPE27C20N35CNBN | 27 | 20 | 0.2 | 0.38 | 3300 ± 500 | 200 Max. | 35000 | |
FPE31C20N23BNBN | 31 | 20 | 0.2 | 0.46 | 2900 ± 300 | 500 Max. | 23000 | |
FPE35C25N40BNBN | 35 | 25 | 0.25 | 0.53 | 2800 ± 500 | 250 Max. | 40000 | |
FPE41C25N40ANBN | 41 | 25 | 0.2 | 0.44 | 1500 ± 300 | 1000 Max. | 40000 | |
FPE50C30N60ANBN | 50 | 30 | 0.2 | 0.41 | 1100 ± 500 | 800 Max. | 60000 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]