Model | FST30C10N12CPHN |
---|---|
Operating Voltage Range (VDC) | 3.0 ~ 18.0 |
Rated Voltage (VDC) | 12.0 |
*Min. Sound Output (dBA) | 85.0 / 100cm |
*Max Rated Current (mA) | 30.0 |
*Frequency (Hz) | 3700 ± 500 |
Operating Temperature °C | -20 ~ +70 |
Terminal | PIN |
Housing Material | PBT |
Weight (g) | 5.0 |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]