Model | FST29C16N09CLAN |
---|---|
Operating Voltage Range (VDC) | 3.0 ~ 28.0 |
Rated Voltage (VDC) | 9.0 |
*Min. Sound Output (dBA) | 100.0 / 30cm |
*Max Rated Current (mA) | 180.0 |
*Frequency (Hz) | 3400 ± 500 |
Operating Temperature °C | -20 ~ +60 |
Terminal | LEADWIRE ( UL1007 , AWG#28 ) |
Housing Material | ABS |
Weight (g) | 8.0 |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]