Model | FMT16C14N06BPRN |
---|---|
Operating Voltage Range (V) | 3.0 ~ 8.0 |
Rated Voltage (V) | 6 |
+Max Rated Current ( mA ) | 45 |
Coil Resistance ( Ω ) | 50 ± 6 |
+Min Sound Output at 10cm ( dBA ) | 85 |
Resonant Frequency ( Hz ) | 2048 |
Operating Temperature °C | – 30.0 ~ + 70.0 |
Storage Temperature ( º C ) | – 40.0 ~ + 80.0 |
Terminal | PIN |
Housing Material | NORYL |
Weight (g) | 7 |
FMT16C14N06BPRN
Category: Magnetic Transducer
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]