Model | FMT13S06N05BMPN |
---|---|
Operating Voltage Range (V) | 4.0 ~ 8.0 |
Rated Voltage (V) | 5.0 |
+Max Rated Current ( mA ) | 40.0 |
Coil Resistance ( Ω ) | 47.0 ± 5.0 |
+Min Sound Output at 10cm ( dBA ) | 87.0 |
Resonant Frequency ( Hz ) | 2048 |
Operating Temperature °C | – 30 ~ + 70 |
Terminal | SMD |
Housing Material | PPS |
Weight (g) | 2.0 |
+ Value applying rated voltage reasonant frequency,1/2 duty , square wave | . |
* Value applying reasonant frequency,1/2 duty , square wave ,measuring current 60uA | . |
FMT13S06N05BMPN
Category: Magnetic Transducer
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]