Model | FMT12C09N06BPRN |
---|---|
Operating Voltage Range (V) | 4.0 ~ 8.0 |
Rated Voltage (V) | 6.0 |
+Max Rated Current ( mA ) | 40.0 |
Coil Resistance ( Ω ) | 50.0 ± 5.0 |
+Min Sound Output at 10cm ( dBA ) | 85.0 |
Resonant Frequency ( Hz ) | 2200 |
Operating Temperature °C | – 40 ~ + 85 |
Terminal | PIN |
Housing Material | NORYL |
Weight (g) | 2.0 |
+Value applying rated voltage reasonant frequency,1/2 duty , square wave | . |
*Value applying reasonant frequency,1/2 duty , square wave ,measuring current 60uA | . |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]