Model | FMT05S03N03DMPN |
---|---|
Operating Voltage Range (V) | 2.0 ~ 4.0 |
Rated Voltage (V) | 3.0 |
+Max Rated Current ( mA ) | 100.0 |
Coil Resistance ( Ω ) | 12.0 ± 3.0 |
+Min Sound Output at 10cm ( dBA ) | 78.0 |
Resonant Frequency ( Hz ) | 4000 |
Operating Temperature °C | – 30.0 ~ + 70.0 |
Terminal | SMD |
Housing Material | LCP |
Weight (g) | 0.16 |
+Value applying rated voltage reasonant frequency,1/2 duty , square wave | . |
*Value applying reasonant frequency,1/2 duty , square wave ,measuring current 60uA | . |
Product Dimensions
Top View

Side View

Bottom View

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]