Items | Specifications | Conditions | |
Size | 15.0 x 11.0 X 3.5 ( mm ) | ||
Normal Power Rating | 0.7 W | In 1.0 cc box | |
Maximum Power Rating | 1.0 W | In 1.0 cc box | |
Impedance | 8.0 Ω | ± 15 % at 2000 Hz 1.0 V | |
Resonant Frequency ( f0 ) | 550.0 Hz | ± 20.0 % at 1.0 V (In free air ) | |
Sound Pressure Level | 84.0 dB | ± 3.0 dB / 0.1 W power / measuring distance at 1000 , 1200 , 1500 , 2000 Hz average |
|
Measuring Distance | 10.0 cm | ||
Frequency Range | f0 ~ 20.0 KHz | ||
THD | < 15.0 % | At 1000.0 Hz Input 0.5 W | |
Magnet | 10.5 x 6.5 x 1.2 x R1.6 ( mm ) | N42 | |
Housing Material | PBT | ||
Diaphragm Material | Peek + AL | ||
Weight | 1.7 g | ||
Operating Temperature | – 20.0 ~ + 55.0 º C | ||
Storage Temperature | – 20.0 ~ + 55.0 º C | ||
Rub & Buzz | A sine sweep among rated frequency range at rated power for a period of 1.0 second will not result in any buzzing or extraneous sound |
||
Polarity Requirements | |||
Polarity | When a DC source′s “+” polarity is attached to speaker’s “+” polarity,”-” polarity is attached speaker’s “-” polarity, the membrane will move forward |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]