Items | Specifications | Conditions |
Size | 13.0 x 13.0 x 4.0 ( mm ) | |
Normal Power Rating | 0.7 W | |
Maximum Power Rating | 1.0 W | |
Impedance | 8.0 Ω | ± 15 % at 1000 Hz 1.0 V |
Resonant Frequency ( f0 ) | 850.0 Hz | ± 20 % at 1.0 V |
Sound Pressure Level | 88.0 dB |
± 3.0 dB / 0.7 W power / measuring distance at 1000 , 1600 , 2000 , 3200 Hz average |
Measuring Distance | 10.0 cm | |
Frequency Range | f0 ~ 20.0 KHz | |
Distortion | 5.0 % Max | At 2000 Hz Input 0.7 W |
Magnet | Ø 6.0 x 1.0 mm | SMCO |
Housing Material | LCP | |
Diaphragm Material | Mylar | |
Weight | 1.1 g | |
Operating Temperature | – 30.0 ~ + 85.0 º C | |
Storage Temperature | – 40.0 ~ + 85.0 º C | |
Buzzing and Rattles | 2.0 V | Must be normal at this sine wave between |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]