Items | Specifications | Conditions |
Sensitivity | -38.0 ± 3.0 ( dB ) at 1.0 K Hz ( 0 dB = 1.0 V / pa at 1.0 K Hz ) | Form a microphone with applying voltage 2.2 V ( Vs ), see test circuit. |
Directivity | Omni directional | |
Frequency Range | 100 ~ 16000 Hz | |
Operating Voltage Range | 1.5 ~ 3.6 V | |
Power Supply ( Vs ) | 2.2 V | |
Output Impedance | < 100.0 Ω | |
Max. Current | 0.2 mA | Tested at the test circuit |
Voltage Deduction Characteristic | Within 3.0 dB at 2.0 V | |
S / N Ratio | More than 58.0 dB | SPL = 1.0 pa, 1.0 K Hz, A – weighting |
Max. Input Sound Level | 110.0 dB SPL, | THD < 5.0 % |
Operating Temperature | – 40.0 ~ + 100.0 °C | |
Storage Temperature | – 40.0 ~ + 125.0 °C | |
Weight | Less than 0.3 g | |
Diameter(D1) | 6.25 | |
Diameter(D2) | .1 | |
Metal Thickness(H) | .21 | |
Resonant Impedance(W) | 2500 Max. |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]