Test Conditions:23.0 ± 2.0 °C, 55.0 ± 20.0 % R.H | ||||||||||
Parameter | Symbol | Condition | Limits | Unit | ||||||
Min | Nor | Max | ||||||||
Sensitivity | S | 94.0 dB SPL at 1.0 K Hz ( 0 dB = 1.0 V / pa ) | – 45.0 | – 42.0 | – 39.0 | dB | ||||
Output Impedance | ZOUT | At 1.0 K Hz | —- | —- | 300.0 | Ω | ||||
Directivity | Omni directional | |||||||||
Supply Voltage | VDD | 1.5 | 2.0 | 3.6 | V | |||||
Current Consumption | IDss | VDD = 2.0 V | —- | —- | 200.0 | uA | ||||
S/N Ratio | S/N | 94.0 dB SPL at 1.0 K Hz ( A – Weighted ) | —- | 58.0 | —- | dB | ||||
Total Harmonic Distortion | THD | 100.0 dB SPL at 1.0 K Hz | —- | —- | 1.0 | % | ||||
Power Supply Rejection | PSR | 100.0 m Vp-p Square Wave @ 217.0 Hz A – eighted | —- | -70.0 | —- | dB | ||||
Weight | 0.3 | g | ||||||||
Diameter(D2) | 6.5 | (Ømm) | ||||||||
Diameter(D2) | 5 | (Ømm) | ||||||||
Total Height | 0.21 | mm | ||||||||
Metal Thickness | 0.1 | mm | ||||||||
Frequency | 13500 ± 2000 | HZ | ||||||||
Resonant Impedance | 2500 Max. | (W) |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]