Model | FMB13S10S12BMPN |
---|---|
Operating Voltage Range (VDC) | 8.0 ~ 15.0 |
Rated Voltage (VDC) | 12 |
*Max Rated Current (mA) | 30.0 |
*Min. Sound Output (dBA) | 85.0 /10cm |
*Frequency (Hz) | 2300 ± 300 |
Tone Nature | SINGLE |
Operating Temperature °C | – 20 ~ + 70 |
Terminal | SMD |
Housing Material | PPS |
Weight (g) | 2.0 |
* Value applying at rated voltage | . |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]