Model | FFE20C15N03CNBN |
---|---|
Diameter ( A ) ± 0.1 mm | Ø 20.0 |
Ceramic Diameter ± 0.3 | Ø 15.0 |
Metal Thickness ± 0.02 | 0.10 |
Total Height ± 0.05 | 0.22 |
Frequency Range Hz | 3900 ± 500 |
Resonant Frequency ( Hz ) | 400.0 Max. |
Terminal | NIL |
Operating Temperature °C | – 20 ~ + 60 |
Housing Material | BRASS |
Capacitance at 100 Hz | Cf : 3000 ± 30%, Cm : 25000 ± 30% |
Product Dimensions
Top and Side View
All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]