Model | FET16C04N09DLAN |
---|---|
Sound Pressure Level | 80.0 dBA min. ( 9.0V p-p Square Wave , 10 cm , 4000 Hz ) |
Capacitance (pF) | 9500 pF ± 30 % at 120 Hz |
Max. Input Voltage (V p-p) | 25.0 V p-p |
Operating Temperature °C | -20 ~ +60 º C |
Terminal | LEADWIRE |
Housing Material | ABS |
Weight (g) | 1.0 g |
Product Dimensions
Top View
Side View
All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]