Model | FET12S03N03DMPA |
---|---|
Sound Pressure Level | 75.0 dBA Min. ( 3.0 Vp-p Square Wave , 10cm ,4000 Hz ) |
Capacitance (pF) | 16000 pF ± 30 % at 120 Hz |
Max. Input Voltage (V p-p) | 25.0 V p-p |
Operating Temperature °C | -40.0 ~ +85.0 º C |
Storage Temperature ( º C ) | -40.0 ~ +85.0 º C |
Terminal | SMD |
Housing Material | LCP |
Weight (g) | 0.3 g |
Product Dimensions
Top View

Side View 1

Side View 2

Side View 3
Bottom View
All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]