Model | FET12C07N12DPON |
---|---|
Sound Pressure Level | 80.0 dBA Min. ( 12.0 Vp-p , Square Wave , 10.0 cm , 4500 Hz ) |
Capacitance (pF) | 10000 pF ± 30 % at 120 Hz |
Max. Input Voltage (V p-p) | 30.0 V p-p |
Operating Temperature °C | – 30.0 ~ + 70.0 º C |
Storage Temperature ( º C ) | – 40.0 ~ + 85.0 º C |
Terminal | PIN |
Housing Material | MPPO |
Weight (g) | 2.0 g |
Product Dimensions
Top View
Side View
All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]