Function | Receiver |
---|---|
Center Frequency Hz | 40000 ± 1000 Hz |
Diameter (A) ± 0.3 mm | Ø 16.0 |
Height ( B ) ± 0.3 mm | 12.2 |
Bandwidth ( dB ) | 2.5 K Hz |
Receiver Sensitivity | Min. -60.0 dB ( at 40.0 K Hz |
Capacitance at 1KHz pF | 2100 ± 20 % |
Max. Driving Voltage | 20.0 V rms |
Beam Angle -6 dB | 80.0 o TYPICAL |
Housing Material | ALUMINUM |
Operating Temperature °C | -20.0 ~ +70.0 |
Weight (g) | 3.0 g |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]