Model | FOM09C04N40FNMN |
---|---|
Diameter ( A ) ± 0.1 mm | Ø 9.7 |
Height ( H ) ± 0.2 mm | 4.5 |
Sensitivity ( 0 dB = 1V / Pa ) AT 1K Hz dB | – 40.0 ± 3.0 |
Directivity | OMNIDIRECTIONAL |
Power Supply ( Vs ) V | 1.5 |
Resistance Loading ( RL ) Ω | 2.2 K |
Operating Voltage Range (V) | 1.0 ~ 10.0 |
Max. Current mA | 0.5 |
Terminal | NIL |
Housing Material | ALUMINUM |
S/N Ratio dB | MORE THEN 60.0 |
Frequency Range Hz | 50 ~ 16000 |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]