Model | FKU24C04N04ALAN |
---|---|
Output Voltage | 40.0 mVp / G typ. ( 25.0 OC , 20.0 M Ω Load , 10 ~ 1000 Hz ) |
Capacitance (pF) | 12000 pF ± 30 % at 1000 Hz |
Insulation Resistance | 100.0 M Ω Min. |
Operating Temperature °C | -20.0 ~ +70.0 º C |
Terminal | LEADWIRE |
Housing Material | PC |
Weight (g) | 24.6 g |
Product Dimensions
Top View
Side View
All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]