Items | Specifications | Conditions |
Impedance | 150.0 Ω ± 15.0 % | Tested at 1000.0 Hz |
Rated Power | 10.0 mW | |
Max. Power | 30.0 mW | |
Sensitivity | 95.0 ± 2.0 dB at 1000.0 Hz ( 60.0 mV / Sine Wave ) ( Without leakage 0.0 dB = 20.0 uPa = 0.0002 uBar ) |
Measured with IEC 318 coupler with our testing set up ( Please see drawing attached ) |
Frequency Range | 300.0 ~ 3400.0 Hz | |
MF Intensity Axial | > dB | At 1.0 KHz ( 0 dB = 1 A/M ) |
MF Intensity Radial | > dB | At 1.0 KHz ( 0 dB = 1 A/M ) |
Distortion | Less than 5.0% | At 1000.0 Hz , 10.0 mW |
Operating Temperature | – 20.0 ~ + 60.0 º C | |
Storage Temperature | – 30.0 ~ + 70.0 º C | |
Housing Material | ABS | |
Weight | g | |
Dimensions | See drawing attached | |
Appearance | There should be no remarkable stains, rusts or flaws. |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]