Items | Specifications | Conditions |
Impedance | 32.0 Ω ± 15.0 % | Tested at 1000.0 Hz / 179.0 mVrms input |
Rated Power | 10.0 mW | |
Max. Power | 30.0 mW | |
Sensitivity | 111.0 ± 3.0 dB at 1.0 K Hz ( 0.0 dB SPL = 20.0 μPa ) | Input 179.0 mVrms, with B&K artificial ear 4153 |
Bass Resonance Frequency | 350.0 ± 100.0 Hz | In free air |
Frequency Range | 300.0 ~ 7000.0 Hz | |
MF Intensity Axial | > dB | At 1.0 KHz ( 0 dB = 1 A/M ) |
MF Intensity Radial | > dB | At 1.0 KHz ( 0 dB = 1 A/M ) |
THD | ||
Rub and Buzz | A sine sweep among rate frequency range at 560.0 mVrms for a period of 1.0 second will not result in any buzzing or extraneous sound |
|
Operating Temperature | – 30.0 ~ + 70.0 º C | Without loss of function |
Storage Temperature | – 40.0 ~ + 85.0 º C | Note: Return to ambient room temperature before using |
Housing Material | Plastic | |
Weight | 0.5 g | |
Dimensions | ||
Appearance | There should be no remarkable stains, rusts or flaws. |
Product Dimensions
Top View

Side View

Bottom View 

All dimensions are in mm
Datasheet is available to our login partners only.
Please click here to login/register.
Related products
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]