Model | Size(Ø/mm ) | Height(mm) | Impedance(W) | Sound Output(dB) | Resonant Frequency(f0)(Hz) | Response Frequency(f0~(Hz) | Rated Power(w) | Max. Power(w) | Operating Temperature(°C) | Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
FMS13S04N08XMPN | 13 X 13 | 4 | 8 ± 20 % | 88 ± 3 | 850 ± 15 % | 20000 | 0.7 | 1 | - 30 ~ + 85 | 1.4 |
FMS15R03N08XTHN | 15 X 11 | 3.5 | 8 ± 15 % | 84 ± 3 | 550 ± 15 % | 20000 | 0.7 | 1 | - 20 ~ + 55 | 1.7 |
FMS17C03N08XNPN | Ø 17 | 3.4 | 8 ± 15 % | 90 ± 3 | 800 ± 20 % | 10000 | 0.8 | 1 | - 30 ~ + 70 | 1.5 |
FMS20C03N08XNMN | Ø 20 | 3 | 8 ± 15 % | 80 ± 3 | 800 ± 20 % | 20000 | 0.3 | 0.5 | - 20 ~ + 55 | 2.4 |
FMS28C05N08XNMN | Ø 28 | 4.9 | 8 ± 15 % | 83 ± 3 | 700 ± 20 % | 10000 | 1 | 1.5 | - 20 ~ + 55 | 5.8 |
FMS36C05N08XNMN | Ø 36 | 4.9 | 8 ± 15 % | 90 ± 3 | 500 ± 20 % | 10000 | 0.5 | 0.8 | - 20 ~ + 55 | 8.6 |
FMS40C05N08XNMN | Ø 40 | 5 | 8 ± 15 % | 96 ± 3 | 600 ± 20 % | 15000 | 1 | 1.5 | - 20 ~ + 55 | 9.5 |
Contact Us
28 Genting Lane #09-03/4/5 Platinum 28,Singapore 349585
Tel : +65-6493 5035
Fax : +65-6493 5037
Email: [email protected]